updated 15-Oct-2026
Current (active) civil rotorcraft register United Kingdom
1478 data record(s)
[ go to historical register ] [ abbreviations & symbology ]
| reg. | type | c/n | history |
|---|---|---|---|
| G-ANLW | Westland-Sikorsky S-51A Widgeon Srs.2 | WA/H/133 | G-ANLW |
| G-ARXH | Bell 47G | 40 | NC120B, N120B, G-ARXH, (F-....), G-ARXH |
| G-ASME | Bensen 8M [gyro] | 12 | G-ASME |
| G-ASXD | Brantly B-2B | 435 | G-ASXD |
| G-ATLP | Bensen 8M [gyro] | 17 | G-ATLP |
| G-ATTB | Wallis 116/F [gyro] | 214 | G-ATTB, XR944(G), G-ATTB |
| G-AVIP | Brantly B-2B | 471 | G-AVIP |
| G-AWDU | Brantly B-2B | 481 | G-AWDU |
| G-AWDW | Campbell-Bensen 8S [gyro] | DS.1330 | G-AWDW |
| G-AXKO | Westland-Bell 47G-4A | WA/U/242-WA/720 | G-17-5[2], G-AXKO |
| G-AXKX | Westland-Bell 47G-4A | WA/U/250-WA/728 | G-17-13, G-AXKX |
| G-AXLF | Campbell-Bensen 8MG Gyrocopter [gyro] | CA-318 | G-AXLF |
| G-AXPZ | Campbell Cricket [gyro] | CA-320 | G-AXPZ |
| G-AXRC | Campbell Cricket [gyro] | CA-323 | G-AXRC |
| G-AYCC | Campbell Cricket [gyro] | CA-336 | G-AYCC |
| G-AYIA | Hughes 369HS | 990120S | G-AYIA |
| G-AYPZ | Campbell Cricket [gyro] | CA-343 | G-AYPZ |
| G-AYRC | Campbell Cricket [gyro] | CA-346 | G-AYRC |
| G-BAXS | Bell 47G-5 | 7908 | N4098G, G-BAXS, 5B-CFB, G-BAXS |
| G-BBOR | Bell 206B JetRanger II | 1197 | G-BBOR, (SE-...), G-BBOR |
| G-BBRI | Bell 47G-5A | 25158 | N18092, G-BBRI |
| G-BCGB | Bensen 8P [gyro] | PCL.14 | G-BCGB |
| G-BCWI | Bensen 8M [gyro] | HB.1 | G-BCWI |
| G-BDNI | Westland Sea King Mk.48 | WA832 | G-17-2[21], G-BDNI, RS02(OO), OO-SEE[2], G-BDNI |
| G-BDNK | Westland Sea King Mk.48 | WA834 | G-17-4[10], G-BDNK, RS04(OO), OO-KNG, G-BDNK |
| G-BFEF | Agusta-Bell AB47G-3B-1 Sioux AH.1 | 1541 | XT132(G), G-BFEF |
| G-BFPP | Bell 47J-2 Ranger | 2851 | F-OCBU, TR-LKD, F-BJAN, G-BFPP |
| G-BFYA | Bölkow BO105DB-2 | S-321 | D-HJET, G-BFYA |
| G-BFYI | Westland-Bell 47G-3B-1 Sioux AH.1 | WA/N/17-WA/326 | XT167(G), G-BFYI |
| G-BGKJ | Bölkow BO105D | S-128 | D-HDDV, G-BGKJ |
| G-BGXL | Bensen 8MV [gyro] | HABW.1 | G-BGXL |
| G-BHAR | Westland-Bell 47G-3B-1 Sioux AH.1 | WA/N/44-WA/353 | XT194(G), G-BHAR |
| G-BHBA | Campbell Cricket CV.101 [gyro] | SMI.1 | G-BHBA |
| G-BHBE | Westland-Bell-Soloy 47G-3B-1 | WA/P/136-WA/422 | XT510(G), G-BHBE |
| G-BHNV | Westland-Bell 47G-3B-1 Sioux AH.1 | WA/T/222-WA/700 | XW180(G), G-BHNV, F-GHNM, G-BHNV |
| G-BIOA | Hughes 369D | 1200880D | G-BIOA, OO-HFS, LX-HLE, OO-HFS, G-BIOA |
| G-BIOT | Bensen 8M [gyro] | AJB.1 | G-BIOT |
| G-BIRV | Bensen 8MV [gyro] | RH-1 & PFA G/01-1013 | G-BIRV |
| G-BIZT | Bensen 8M [gyro] | PFA G/01-1015 | G-BIZT |
| G-BJMJ | Bensen 8M [gyro] | PRS/1 & PFA G/01-1025 | G-BJMJ |
| G-BJOD | Hollmann HA-2M Sportster [gyro] | HP81-01 | G-BJOD |
| G-BJPC | Cremer 1 Gyroplane [gyro] | 01 | G-BJPC |
| G-BJSU | Bensen 8M [gyro] | PFA G/01-1026 | G-BJSU |
| G-BKEW | Bell 206B JetRanger III | 3010 | D-HDAD[2], G-BKEW |
| G-BKGZ | Bensen 8 [gyro] | PFA G/01-1038 | G-BKGZ |
| G-BKHX | Bensen 8M [gyro] | PFA G/01-1035 | G-BKHX |
| G-BKNY | Bensen 8MP-VW [gyro] | PFA G/01-1030 | G-BKNY |
| G-BKSW | Bensen 8M [gyro] | 6655 | N59353, G-BKSW |
| G-BKVS | Campbell Cricket [gyro] | VS-01 & PFA G/01-1047 | G-BKVS |
| G-BLGN | Skyhawk Gyrocopter [gyro] | PFA G/01-1029 | G-BLGN |
| reg. | type | c/n | history |
| G-BLGV | Bell 206B JetRanger II | 982 | CF-DYL, C-FDYL, 5B-JSB, G-BLGV |
| G-BLIX | Saunders-Roe Skeeter AOP.12 | S2/5094 | XL809(G), (PH-SRE), PH-HOF, G-BLIX |
| G-BLJX | Bensen 8M [gyro] | RS.1 | G-BLJX |
| G-BLLA | Bensen 8M [gyro] | PFA G/01-1055 | G-BLLA |
| G-BLLB | Bensen 8MR [gyro] | PFA G/01A-1059 | G-BLLB |
| G-BMIZ | Robinson R22 Beta | 0505 | N2270B, G-BMIZ, OO-XCE, OO-VCE, G-BMIZ |
| G-BMYV | Bensen 8M [gyro] | RC-001 | G-BMYV |
| G-BMZN | Everett Gyroplane Srs.1 [gyro] | 008 | G-BMZN |
| G-BMZP | Everett Gyroplane Srs.1 [gyro] | 010 | G-BMZP |
| G-BMZS | Everett Gyroplane Srs.1 [gyro] | 012 | G-BMZS |
| G-BMZW | Bensen 8MR [gyro] | PFA G/01-1021 | G-BMZW |
| G-BNBU | Bensen 8MV [gyro] | PFA G/01-1070 | G-BNBU |
| G-BNFL | Ekin WHE Airbuggy (modified McCandless M4) [gyro] | 1002 | G-AXXN, G-BNFL |
| G-BNJL | Bensen 8MR [gyro] | PFA G/01-1020 | G-BNJL |
| G-BNYD | Bell 206B JetRanger II | 1911 | N49712, C-GTWM, N3254P, (N206AJ), N3254P, G-BNYD |
| G-BNZL | RotorWay Scorpion 133 | 2839 | G-BNZL |
| G-BNZO | RotorWay Exec (modified) | 3535/5186 | G-BNZO |
| G-BODK | RotorWay Scorpion 133 | 1290 | G-BODK |
| G-BODZ | Robinson R22 Beta | 0729 | G-BODZ |
| G-BOLO | Bell 206B JetRanger II | 1522 | N59409, G-BOLO |
| G-BORG | Campbell Cricket Replica [gyro] | PFA G/03-1085 | G-BORG |
| G-BOSN | Aerospatiale AS355F1 Ecureuil 2 | 5266 | F-WZKT, 5N-AYL, G-BOSN, 5N-AYL, N2109L, G-BOSN |
| G-BOUV | Montgomerie-Bensen 8MR [gyro] | PW.01 & PFA G/01-1092 | G-BOUV |
| G-BOYC | Robinson R22 Beta | 0837 | G-BOYC |
| G-BOYX | Robinson R22 Beta | 0862 | N90813, G-BOYX |
| G-BPBA | Bensen 8 [gyro] | PFA G/01-1036 | G-BPBA |
| G-BPIF | Bensen-Parsons Two Place [gyro] | UK.01 | G-BPIF |
| G-BPMC | Air Command Commander 503 [gyro] | 0403 & PFA G/04-1107 | G-BPMC |
| G-BPNI | Robinson R22 Beta | 0948 | G-BPNI |
| G-BPRI | Aerospatiale AS355F1 Ecureuil 2 | 5181 | N364E, G-BPRI, G-TVPA, G-BPRI |
| G-BPRJ | Aerospatiale AS355F1 Ecureuil 2 | 5201 | N368E, G-BPRJ |
| G-BPRL | Aerospatiale AS355F1 Ecureuil 2 | 5154 | N362E, G-BPRL |
| G-BPSB | Air Command Elite 532 [gyro] | 0431 | G-BPSB |
| G-BPTV | Bensen 8 [gyro] | PFA G/01-1058 | G-BPTV |
| G-BPXE | Enstrom 280C Shark | 1089 | N660H, C-GMLM, N379KH, G-BPXE |
| G-BPYL | Hughes 369D | 1000796D | N1095T, HB-XKT, G-BPYL, N65AM, G-BPYL |
| G-BREA | Bensen 8MR [gyro] | PFA G/01-1006 | G-BREA |
| G-BREU | Montgomerie-Bensen 8MR [gyro] | PFA G/01A-1137 | G-BREU |
| G-BRFW | Montgomerie-Bensen Two Seat [gyro] | PFA G/01-1073 | G-BRFW |
| G-BRKS | Air Command Elite 532 [gyro] | GS01 & PFA G/04-1146 | G-BRKS |
| G-BRLF | Campbell Cricket Replica [gyro] | PFA G/03-1077 | G-BRLF |
| G-BRLK | Air Command Elite 532 [gyro] | 0618 & PFA G/04-1155 | G-BRLK |
| G-BROX | Robinson R22 Beta | 1127 | N8061V, G-BROX |
| G-BRPP | Gyroflight (Brookland) Hornet [gyro] | DC-1 | G-BRPP |
| G-BRVI | Robinson R22 Beta | 1240 | N80679, G-BRVI |
| G-BSDZ | Enstrom 280FX Shark | 2051 | G-BSDZ, G-ODSC, (OO-JMH), OO-MHV, G-BSDZ |
| G-BSGF | Robinson R22 Beta | 1383 | G-BSGF |
| G-BSLV | Enstrom 280FX Shark | 2054 | G-BSLV, D-HHAS[2], G-BSLV |
| G-BSMX | Bensen 8MR [gyro] | PFA G/01-1171 | G-BSMX |
| G-BSRL | Campbell Cricket Mk.4 Replica [gyro] | PFA G/03-1325 | G-BSRL |
| reg. | type | c/n | history |
| G-BSRP | RotorWay Exec | 3824 | G-BSRP |
| G-BSSN | Air Command Elite 532 two seat [gyro] | 0631 | G-BSSN |
| G-BSVR | Schweizer 269C | S1236 | D-HLEB, OO-JWW, G-BSVR |
| G-BSZM | Montgomerie-Bensen 8MR [gyro] | PFA G/01-1193 | G-BSZM |
| G-BTBL | Montgomerie-Bensen 8MR [gyro] | PFA G/01A-1183 | G-BTBL |
| G-BTFE | Parsons Gyroplane Model 1 [gyro] | 38 | G-BTFE |
| G-BTHY | Bell 206B JetRanger III | 2290 | ZK-HLU, DQ-FEN, ZK-HBQ[2], VH-BIQ, N6606M, G-BTHY, (HA-LFD), G-BTHY |
| G-BTIG | Montgomerie-Bensen 8MR Merlin [gyro] | PFA G/01-1093 | G-BTIG |
| G-BTJS | Montgomerie-Bensen 8MR [gyro] | PFA G/01-1083 | G-BTJS |
| G-BTMP | Everett Gyroplane Srs.2 [gyro] (Campbell Cricket Replica) | 024 & PFA G/03-1226 | G-BTMP |
| G-BTMV | Everett Gyroplane Srs.2 [gyro] | 025 | G-BTMV |
| G-BTTD | Montgomerie-Bensen 8MR [gyro] | PFA G/01-1204 | G-BTTD |
| G-BUAI | Everett Gyroplane Srs.3 [gyro] | 030 | G-BUAI |
| G-BUEN | VPM (Magni) M-14 Scout [gyro] | VPM14-UK-101 | 'N626AC', G-BUEN |
| G-BUIG | Campbell Cricket Replica [gyro] | PFA G/03-1173 | G-BUIG |
| G-BUJZ | RotorWay Exec 90 (modified) | 5119/6793 | G-BUJZ |
| G-BUPF | Bensen 8MR [gyro] | PFA G/01-1209 | G-BUPF |
| G-BUPM | VPM (Magni) M-16 Tandem Trainer [gyro] | VPM16-UK-102 | G-BUPM |
| G-BURI | Enstrom F-28C | 433 | N51743, G-BURI |
| G-BURP | RotorWay Exec 90 | 5116 | G-BURP |
| G-BUSN | RotorWay Exec 90 | 5141 | G-BUSN |
| G-BUWH | Parsons Two Place Gyroplane (modified) [gyro] | PFA G/08-1215 | G-BUWH |
| G-BUYL | Rotary Air Force 2000 [gyro] | H2-92-3-61 | C-FPFN, G-BUYL |
| G-BUZL | VPM (Magni) M-16 Tandem Trainer [gyro] | VPM16-UK-105 | G-BUZL |
| G-BUZZ | Agusta-Bell AB206B JetRanger II | 8178 | OE-DXF, HB-XGI, F-GAMS, G-BUZZ |
| G-BVDG | VPM (Magni) M-15 Trainer [gyro] | VPM15-UK-103 | G-BVDG, (5Y-VIP), 5Y-VPM, G-BVDG |
| G-BVGA | Bell 206B JetRanger III | 2922 | VH-SBC, N54AJ, G-BVGA |
| G-BVGE | Westland-Sikorsky S-55 Whirlwind HAR.10 | WA/100 | XJ729(G), G-BVGE |
| G-BVLD | Campbell Cricket Replica [gyro] | PFA G/01A-1163 | G-BVLD |
| G-BVOH | Campbell Cricket Replica [gyro] | PFA G/03-1220 | G-BVOH |
| G-BVOY | RotorWay Exec 90 | 5238 | G-BVOY |
| G-BVPX | Lovegrove Tyro Gyro Mk.II (Cricket Mk.6) [gyro] | PFA G/11-1237 | G-BVPX |
| G-BVSM | Rotary Air Force 2000 [gyro] | EW.42 | G-BVSM |
| G-BWAD | Rotary Air Force 2000 [gyro] | PFA G/13-1254 | G-BWAD |
| G-BWAH | Montgomerie-Bensen 8MR Merlin [gyro] | PFA G/01-1208 | G-BWAH |
| G-BWCK | Everett Gyroplane Srs.2 [gyro] | 036 & PFA G/03-1260 | G-BWCK |
| G-BWDV | Schweizer 269C | S1712 | N86G, G-BWDV, CS-HHU, G-BWDV, (LN-OHM[2]) |
| G-BWEY | Bensen 8M [gyro] | PFA G/01-1197 | G-BWEY |
| G-BWHS | Rotary Air Force 2000 [gyro] | PFA G/13-1253 | G-BWHS |
| G-BWHU | Westland Scout AH.1 | F9517 | XR595(G), G-BWHU |
| G-BWLY | RotorWay Exec 90 | 5142 | G-BWLY |
| G-BWNJ | Hughes 269C | 860528 | N7458F, N27RD, N42LW, G-BWNJ |
| G-BWOV | Enstrom F-28A | 222 | F-BVRG, G-BWOV, N690BR, G-BWOV |
| G-BWSD | Campbell Cricket Replica [gyro] | PFA G/03-1216 | G-BWSD |
| G-BWUJ | RotorWay Exec 162F | 6153 | G-BWUJ |
| G-BXAC | Rotary Air Force 2000 GTX SE [gyro] | PFA G/13-1279 | G-BXAC |
| G-BXAY | Bell 206B JetRanger III | 3946 | N3210D, N521RC, N85EA, G-BXAY |
| G-BXDE | Rotary Air Force 2000 GTX SE [gyro] | PFA G/13-1280 | G-BXDE |
| G-BXDS | Bell 206B JetRanger III | 2734 | N661PS, OY-HDK, G-BXDS, G-OVBJ, G-BXDS, G-TAMF, G-BXDS |
| G-BXEA | Rotary Air Force 2000 GTX SE [gyro] | PFA G/13-1270 | G-BXEA, ..??.., G-BXEA |
| reg. | type | c/n | history |
| G-BXEJ | VPM (Magni) M-16 Tandem Trainer [gyro] | D-9302 | D-MIFF, G-BXEJ |
| G-BXGA | Aerospatiale AS350B2 Ecureuil | 2493 | F-WZFX, OO-XCH, OO-RCH, G-BXGA |
| G-BXGS | Rotary Air Force 2000 GTX SE [gyro] | PFA G/13-1290 | G-BXGS |
| G-BXHU | Campbell Cricket Mk.6 Replica (Layzell AV-18A) [gyro] | PFA G/16-1293 | G-BXHU |
| G-BXIX | VPM (Magni) M-16 Tandem Trainer [gyro] | PFA G/12-1292 | G-BXIX |
| G-BXKL | Bell 206B JetRanger III | 3006 | N5735Y, G-BXKL |
| G-BXLW | Enstrom F-28F Falcon | 734 | KASET-1712(HS), G-BXLW, N279SA, G-BXLW |
| G-BXMY | Hughes 269C | 740328 | N9599F, G-BXMY |
| G-BXSG | Robinson R22 Beta II | 2789 | G-BXSG |
| G-BXUA | Campbell Cricket Mk.5 Replica [gyro] | PFA G/03-1272 | G-BXUA |
| G-BXUC | Robinson R22 Beta | 0908 | OY-HFB, G-BXUC |
| G-BXUF | Agusta-Bell AB206B JetRanger III | 8633 | OE-DXE, EC-DUS, G-BXUF |
| G-BYBI | Bell 206B JetRanger III | 3668 | N5757M, ZS-RGP, G-BYBI |
| G-BYCX | Westland Wasp Mk.1B | F9754 | G-17-2[17], 92(ZS), (...(9V)), (ZK-HOX[2]), G-BYCX |
| G-BYHE | Robinson R22 Beta | 2023 | LV-VAB, N82128, G-BYHE |
| G-BYIE | Robinson R22 Beta II | 2933 | G-BYIE |
| G-BYIN | Rotary Air Force 2000 GTX SE [gyro] | PFA G/13-1305 | G-BYIN |
| G-BYJA | Rotary Air Force 2000 GTX SE [gyro] | PFA G/13-1297 | G-BYJA |
| G-BYRC | Westland Wessex HC.2 | WA/539 | XT671(G), G-BYRC |
| G-BYTS | Montgomerie-Bensen 8MR [gyro] | MGM-2 | G-BYTS |
| G-BYZA | Aerospatiale AS355F2 Ecureuil 2 | 5518 | F-OHNK, JA6764, G-BYZA |
| G-BZBW | RotorWay Exec 162F | 6415 | G-BZBW |
| G-BZDV | Westland (Sud Aviation) SA341C Gazelle HT.2 | 1150 | XW884(G), G-BZDV, 3D-HXL, G-BZDV |
| G-BZID | Montgomerie-Bensen 8MR [gyro] | PFA G/01-1315 | G-BZID |
| G-BZIP | Montgomerie-Bensen 8MR Merlin [gyro] | PFA G/01A-1319 | G-BZIP |
| G-BZJM | VPM (Magni) M-16 Tandem Trainer [gyro] | PFA G/12-1301 | G-BZJM |
| G-BZJR | Montgomerie-Bensen 8MR [gyro] | PFA G/01-1320 | G-BZJR, G-IPFM, G-BZJR |
| G-BZLP | Robinson R44 Raven | 0814 | G-BZLP |
| G-BZNI | Bell 206B JetRanger III | 2142 | N3CR, N777FW, G-NEEP, G-ODIG, G-BZNI, LN-ORN[5], G-BZNI |
| G-BZOF | Montgomerie-Bensen 8MR Merlin 912 [gyro] | MGM3/SJML1 | G-BZOF |
| G-BZOM | RotorWay Exec 162F | 6243 | N767SG, G-BZOM, G-RALF, G-BZOM |
| G-BZRS | Eurocopter EC135 T2+ | 0166 | D-HECL[3], G-BZRS |
| G-BZTA | Robinson R44 Raven | 0968 | G-BZTA |
| G-BZXW | VPM (Magni) M-16 Tandem Trainer [gyro] | PFA G/12-1249 | G-NANA, G-BZXW |
| G-BZXY | Robinson R44 Raven | 1027 | G-BZXY |
| G-BZYD | Westland (Sud Aviation) SA341B Gazelle AH.1 | 1648 | XZ329(G), G-BZYD |
| G-CBAK | Robinson R44 Clipper | 1089 | G-CBAK |
| G-CBBK | Robinson R22 Beta II | 3233 | G-CBBK, EI-CWP, G-CBBK |
| G-CBFJ | Robinson R44 Raven | 1131 | G-CBFJ |
| G-CBFW | Montgomerie-Bensen 8MR Merlin [gyro] | PFA G/01-1312 | G-CBFW |
| G-CBHZ | Rotary Air Force 2000 GTX SE [gyro] | PFA G/13-1321 | G-CBHZ |
| G-CBJE | Rotary Air Force 2000 GTX SE [gyro] | PFA G/13-1342 | G-CBJE |
| G-CBJN | Rotary Air Force 2000 GTX SE [gyro] | PFA G/13-1335 | G-CBJN |
| G-CBJZ | Westland (Sud Aviation) SA341D Gazelle HT.3 | 1734 | XZ932(G), 3D-HGW, G-CBJZ |
| G-CBKA | Westland (Sud Aviation) SA341D Gazelle HT.3 | 1746 | XZ937(G), G-CBKA |
| G-CBKD | Westland (Sud Aviation) SA341C Gazelle HT.2 | 1130 | XW868(G), G-CBKD |
| G-CBNX | Montgomerie-Bensen 8MR [gyro] | PFA G/01A-1345 | G-CBNX |
| G-CBSF | Westland (Sud Aviation) SA341C Gazelle HT.2 | 1924 | ZB647(G), G-CBSF |
| G-CBSI | Westland (Sud Aviation) SA341D Gazelle HT.3 | 1736 | XZ934(G), G-CBSI |
| G-CBSK | Westland (Sud Aviation) SA341D Gazelle HT.3 | 1914 | ZB627(G), G-CBSK |
| reg. | type | c/n | history |
| G-CBSV | Montgomerie-Bensen 8MR Merlin 912 [gyro] | PFA G/01A-1344 | G-CBSV |
| G-CBUI | Westland Wasp HAS.1 | F9590 | (XS808(G)), XT420(G), G-CBUI |
| G-CBUP | VPM (Magni) M-16M Tandem Trainer [gyro] | PFA G/12-1346 | ZU-AIH, G-CBUP |
| G-CBWN | Campbell Cricket Mk.6A Replica (Layzell AV-18A) [gyro] | PFA G/16-1328 | G-CBWN |
| G-CBWO | RotorWay Exec 162F | 6597 | G-CBWO |
| G-CBWZ | Robinson R22 Beta II | 3101 | N141DC, G-CBWZ |
| G-CBYB | RotorWay Exec 162F | 6623 | G-CBYB |
| G-CBZE | Robinson R44 Clipper | 1276 | G-CBZE |
| G-CCAP | Robinson R22 Beta II | 3413 | G-CCAP |
| G-CCEU | Rotary Air Force 2000 GTX SE [gyro] | 001 | N97ZP, G-CCEU |
| G-CCFC | Robinson R44 Raven II | 10151 | G-CCFC |
| G-CCFY | RotorWay Exec 162F | 6719 | G-CCFY |
| G-CCMR | Robinson R22 Beta II | 3497 | N75273, G-CCMR |
| G-CCPD | Campbell Cricket Mk.4 Replica [gyro] | PFA G/03-1333 | G-CCPD |
| G-CCUH | Rotary Air Force 2000 GTX SE [gyro] | PFA G/13-1356 | G-CCUH |
| G-CCVU | Robinson R22 Beta II | 3600 | G-CCVU |
| G-CCXS | Montgomerie-Bensen 8MR [gyro] | PFA G/01A-1350 | G-CCXS |
| G-CCYG | Robinson R44 Raven II | 10424 | G-CCYG |
| G-CDBG | Robinson R22 Beta II | 3682 | G-CDBG |
| G-CDBK | RotorWay Exec 162F | 6834 | G-CDBK |
| G-CDCV | Robinson R44 Raven II | 10536 | G-CDCV |
| G-CDGT | Montgomerie-Parsons Two Place Gyroplane [gyro] | PFA G/08-1361 | G-CDGT |
| G-CDMK | Montgomerie-Bensen 8MR [gyro] | PFA G/01A-1358 | G-CDMK |
| G-CDNS | Westland (Sud Aviation) SA341B Gazelle AH.1 | 1614 | XZ321(G), G-CDNS |
| G-CDRS | RotorWay Exec 162F | 6956 | G-CDRS |
| G-CDVJ | Montgomerie-Bensen 8MR [gyro] | PFA G/01A-1355 | G-CDVJ |
| G-CDWK | Robinson R44 Raven II | 11116 | G-CDWK |
| G-CDXV | Campbell Cricket Mk.6A Replica (Layzell AV-18A) [gyro] | 006/2 & PFA G/16-1339 | G-CDXV, [F-]33AJX, G-CDXV |
| G-CDZZ | RotorSport UK MT-03 [gyro] | RSUK/MT-03/002 | G-94-1, G-CDZZ |
| G-CEAU | Robinson R44 Clipper II | 11311 | G-CEAU |
| G-CEBE | Schweizer 269C-1 ('300CBi') | 0253 | N86G, G-CEBE |
| G-CEER | ELA Aviación 07R [gyro] | 04040420712 | G-CEER |
| G-CEHM | RotorSport UK MT-03 [gyro] | RSUK/MT-03/004 | G-94-1[2], G-CEHM |
| G-CEHN | RotorSport UK MT-03 [gyro] | RSUK/MT-03/008 & 06067 | G-CEHN |
| G-CEIA | RotorSport UK MT-03 [gyro] | RSUK/MT-03/009 | G-CEIA |
| G-CEMC | Robinson R44 Raven II | 11620 | G-CEMC |
| G-CEOX | RotorSport UK MT-03 [gyro] | RSUK/MT-03/014 & 07039 | G-CEOX |
| G-CERF | RotorSport UK MT-03 [gyro] | RSUK/MT-03/017 | G-CERF |
| G-CEUU | Robinson R44 Raven II | 11949 | G-CEUU |
| G-CEVY | RotorSport UK MT-03 [gyro] | RSUK/MT-03/025 & 07133 | G-CEVY |
| G-CEXX | RotorSport UK MT-03 [gyro] | RSUK/MT-03/022 & 07114 | G-CEXX |
| G-CEYR | RotorSport UK MT-03 [gyro] | RSUK/MT-03/032 | G-CEYR |
| G-CFAK | RotorSport UK MT-03 [gyro] | RSUK/MT-03/030 | G-CFAK |
| G-CFAR | RotorSport UK MT-03 [gyro] | RSUK/MT-03/026 | G-CFAR |
| G-CFCL | RotorSport UK MT-03 [gyro] | RSUK/MT-03/043 & 08045 | G-CFCL |
| G-CFCM | Robinson R44 Raven I | 1635 | OO-PMD, G-CFCM |
| G-CFCW | RotorSport UK MT-03 [gyro] | RSUK/MT-03/036 & 08006 | G-CFCW |
| G-CFEI | Rotary Air Force 2000 GTX SE [gyro] | PFA G/13-1369 | G-CFEI |
| G-CFGG | RotorSport UK MT-03 [gyro] | RSUK/MT-03/049 | G-CFGG |
| G-CFGY | RotorSport UK MT-03 [gyro] | RSUK/MT-03/039 | G-CFGY |
| reg. | type | c/n | history |
| G-CFHU | Robinson R22 Beta II | 3809 | EI-EMG, G-CFHU |
| G-CFIE | RotorSport UK MT-03 [gyro] | RSUK/MT-03/048 & 08038 | G-CFIE |
| G-CFJB | RotorSport UK MT-03 [gyro] | RSUK/MT-03/052 | G-CFJB |
| G-CFKA | RotorSport UK MT-03 [gyro] | RSUK/MT-03/051 | G-CFKA |
| G-CFLO | RotorSport UK MT-03 [gyro] | RSUK/MT-03/053 | G-CFLO |
| G-CFRN | RotorSport UK MTOsport [gyro] | RSUK/MTOS/003 | G-CFRN |
| G-CFUW | RotorSport UK MTOsport [gyro] | RSUK/MTOS/005 | G-CFUW |
| G-CFWD | RotorSport UK MTOsport [gyro] | RSUK/MTOS/006 | G-CFWD |
| G-CFXF | Magni Gyro M-16C Tandem Trainer [gyro] | 16085104 | G-CFXF |
| G-CFZX | RotorSport UK MTOsport [gyro] | RSUK/MTOS/013 & 09065S | G-CFZX |
| G-CGCE | Magni Gyro M-16C Tandem Trainer [gyro] | 16095384 | G-CGCE |
| G-CGCI | Sikorsky S-92A Helibus | 920103 | N2077V, G-CGCI, 5N-BMN, G-CGCI |
| G-CGEW | RotorSport UK MTOsport [gyro] | RSUK/MTOS/008 & 09048S | G-CGEW |
| G-CGGK | Westland Wasp HAS.1 | F9604 | (XS843(G)), XT434(G), G-CGGK |
| G-CGGP | RotorSport UK MTOsport [gyro] | RSUK/MTOS/017 & 09095S | G-CGGP |
| G-CGGS | Robinson R44 Raven II | 12967 | G-CGGS |
| G-CGGV | RotorSport UK MTOsport [gyro] | RSUK/MTOS/022 | G-CGGV |
| G-CGGW | RotorSport UK MTOsport [gyro] | RSUK/MTOS/021 & 09117S | G-CGGW |
| G-CGHL | RotorSport UK MTOsport [gyro] | RSUK/MTOS/019 | G-CGHL |
| G-CGIC | RotorSport UK MTOsport [gyro] | RSUK/MTOS/024 & 10017S & GB10S05 | G-CGIC |
| G-CGIX | RotorSport UK MTOsport [gyro] | RSUK/MTOS/026 | G-CGIX |
| G-CGJC | RotorSport UK MTOsport [gyro] | RSUK/MTOS/029 | G-CGJC |
| G-CGJD | RotorSport UK Calidus [gyro] | RSUK/CALS/004 | G-CGJD, (EI-FVB), G-CGJD |
| G-CGJW | Rotary Air Force 2000 GTX SE [gyro] | PFA G/13-1367 | G-CGJW |
| G-CGJX | Westland (Sud Aviation) SA341B Gazelle AH.1 | 1165 | XW892(G), G-CGJX |
| G-CGJZ | Westland (Sud Aviation) SA341D Gazelle HT.3 | 1735 | XZ933(G), G-CGJZ |
| G-CGLF | Magni Gyro M-16C Tandem Trainer [gyro] | 16095614 | G-CGLF |
| G-CGLK | Magni Gyro M-16C Tandem Trainer [gyro] | 16095624 | G-CGLK |
| G-CGLM | RotorSport UK MTOsport [gyro] | RSUK/MTOS/020 | G-CGLM |
| G-CGLY | RotorSport UK Calidus [gyro] | RSUK/CALS/012 & 10058 | G-CGLY |
| G-CGMD | RotorSport UK Calidus [gyro] | RSUK/CALS/015 | G-CGMD |
| G-CGMU | Sikorsky S-92A Helibus | 920034 | N8010S, G-CGMU, EI-ICU, G-CGMU |
| G-CGNC | RotorSport UK MTOsport [gyro] | RSUK/MTOS/035 & 10074S | G-CGNC |
| G-CGNE | Robinson R44 Raven II | 12952 | G-CGNE |
| G-CGNM | Magni Gyro M-16C Tandem Trainer [gyro] | 16105824 | G-CGNM |
| G-CGNX | RotorSport UK MTOsport [gyro] | RSUK/MTOS/036 | G-CGNX |
| G-CGPB | Magni Gyro M-24C Orion [gyro] | 24105964 | G-CGPB |
| G-CGPG | RotorSport UK MTOsport [gyro] | RSUK/MTOS/032 | G-CGPG |
| G-CGPK | RotorSport UK MT-03 [gyro] | RSUK/MT-03/020 | G-RIFS, G-CGPK |
| G-CGRY | Magni Gyro M-24C Orion [gyro] | 24106134 | G-CGRY |
