updated 01-Apr-2024

Historical (complete) civil rotorcraft register for Uzbekistan


61 record(s)

reg. type c/n history fate
UK-363 Aerokopter AK1-3 0014 014 black(..), UK-363
UK-12504 Aerospatiale 350B3e Ecureuil ('H125') 8977 F-WWXA, UK-12504
UK-12505 Aerospatiale 350B3e Ecureuil ('H125') 8979 F-WWPY, UK-12505
UK-13006 Eurocopter 130T2 ('H130') 9155 F-WWPM, UK-13006
UK-13007 Eurocopter 130T2 ('H130') 9159 UK-13007
UK-17200 Mil 8MTV-1 860C01 UK-17200
UK-17201 Mil 8MTV-1 860M02 UK-17201
UK-17202 Mil 8MTV-1 860M03 UK-17202
UK-17203 Mil 8MTV-1 860M04 UK-17203
UK-19633 Kamov 26 7505213 CCCP-19633, UK-19633 w/o
UK-20296 PZL-Swidnik (Mil) 2 537431121 CCCP-20296, UK-20296 cnx
UK-20301 PZL-Swidnik (Mil) 2 547436121 CCCP-20301, UK-20301 cnx
UK-20302 PZL-Swidnik (Mil) 2 547437121 CCCP-20302, UK-20302 cnx
UK-20763 PZL-Swidnik (Mil) 2 547718062 CCCP-20763, UK-20763 cnx
UK-20779 PZL-Swidnik (Mil) 2 527821092 CCCP-20779, UK-20779 cnx
UK-20848 PZL-Swidnik (Mil) 2 548129043 CCCP-20848, UK-20848 cnx
UK-20892 PZL-Swidnik (Mil) 2 538331093 CCCP-20892, UK-20892 cnx
UK-20958 PZL-Swidnik (Mil) 2 549424095 CCCP-20958, UK-20958 cnx
UK-22658 Mil 8T 8108 CCCP-22658, RA-22658, UK-22658 cnx
UK-22767 Mil 8T 98311548 CCCP-22767, UK-22767 cnx
UK-22828 Mil 8T 7628 CCCP-22828, UK-22828 cnx
UK-22888 Mil 8T 98417025 CCCP-22888, UK-22888 cnx
UK-22945 Mil 8T .. ..??.., UK-22945 cnx
UK-23259 PZL-Swidnik (Mil) 2 5210333087 CCCP-23259, UK-23259 cnx
UK-23260 PZL-Swidnik (Mil) 2 5210334087 CCCP-23260, UK-23260 cnx
UK-23261 PZL-Swidnik (Mil) 2 5210335087 CCCP-23261, UK-23261 cnx
UK-23279 PZL-Swidnik (Mil) 2 539050025 CCCP-23279, UK-23279 cnx
UK-23376 PZL-Swidnik (Mil) 2 548819084 CCCP-23376, UK-23376 cnx
UK-23382 PZL-Swidnik (Mil) 2 528828084 CCCP-23382, UK-23382 cnx
UK-24016 Mil 8T 99150884 CCCP-24016, UK-24016 wfu
UK-24172 Mil 8T 98943114 CCCP-24172, (RA-24172), UK-24172 cnx
UK-24184 Mil 8T 98943332 CCCP-24184, (RA-24184), UK-24184 cnx
UK-24291 Mil 8T 98734591 CCCP-24291, UK-24291 cnx
UK-24331 Kamov 26 7505310 CCCP-24331, 'UK-24331' prs
UK-24367 Kamov 26 7605712 CCCP-24367, UK-24367, YR-LMA
UK-24591 Mil 8T 98839409 CCCP-24591, UK-24591 cnx
UK-24599 Mil 8T 98839481 CCCP-24599, UK-24599 cnx
UK-24613 Mil 8T 8240 CCCP-24613, UK-24613 cnx
UK-24617 Mil 8T 8245 CCCP-24617, UK-24617 cnx
UK-25104 Mil 8MTV-1 95720 CCCP-25104, UK-25104, RA-25104 cnx
UK-25109 Mil 8MTV-1 95725 UK-25109, ..??..
UK-25111 Mil 8MTV-1 95727 UK-25111 cnx
UK-25210 Mil 8T 7723 CCCP-25210, UK-25210 cnx
UK-25416 Mil 8MTV-1 95526 CCCP-25416, UK-25416
UK-25417 Mil 8MTV-1 95527 CCCP-25417, UK-25417 cnx
UK-25423 Mil 8MTV-1 95533 CCCP-25423, UK-25423, EX-08005, ER-MHY, UR-OXF
UK-25424 Mil 8MTV-1 95534 CCCP-25424, UK-25424 cnx
UK-25512 Mil 8MTV-1 95660 CCCP-25512, UK-25512 cnx
UK-25619 Mil 8PS-9 99150848 CCCP-25619, UK-25619 cnx
UK-27089 Mil 8MTV-1 95925 CCCP-27089, UK-27089, ..??..
UK-27111 Mil 8MTV-1 95935 CCCP-27111, RA-27111, (UK-27111), H-252(9A), VF-2814(T9), A-2604(E7)
UK-27112 Mil 8MTV-1 95936 CCCP-27136, UK-27112, ..??..
 
UK-..... Aerokopter AK1-3 0056 (UK-.....)
UK-..... Aerokopter AK1-3 0057 (UK-.....)
UK-..... Eurocopter 175B ('H175') 5025 F-WWOO, UK-.....
UK-..... Kamov 26 7303703 CCCP-19457, RA-19457, UK-.....
UK-..... Kamov 26 7404401 CCCP-19407, RA-19407, UK-.....
UK-..... Kamov 26 7505216 CCCP-19636, RA-19636, UK-.....
UK-..... Kamov 26 7605711 CCCP-24366, RA-24366, UK-.....
UK-..... Mil 8TV > 8T 9775246 52 yellow(CCCP), CCCP-25628, UK-.....
 
UZ-03 Eurocopter 130T2 ('H130') 8682(?) [UK-]UZ-03
© 1999-2024 Jos Stevens / Rotorspot; all rights reserved (disclaimer)